
It’s All About The Stock Market
Due to technological advances trading stocks is easily available and affordable making them an extremely popular trading asset. A stock is basically a share in the ownership of a company. Its price is determined largely due to the forces of supply and demand. When you trade stocks you buy or sell in the expectation that their value will either rise or fall. The most popular stocks at XLN Trade include: Apple, Amazon, Facebook, General Electric, Google, LinkedIn and Yahoo among others.
Type | Instrument |
---|---|
Share | 360 Finance Inc |
Share | ABB Ltd |
Share | AbbVie |
Share | Abu Dhabi National Oil Company |
Share | Adidas |
Share | Advanced Micro Devices Inc |
Share | Airbnb Inc |
Share | Airbus Group SE |
Share | Allegro |
Share | ALIBABA |
Share | AMAZON |
Share | America Movil |
Share | APPLE |
Share | AstraZeneca |
Share | Atlantia |
Share | Aurora Cannabis Inc |
Share | Azimut Holding |
Share | B3 SA Brasil Bolsa Balca |
Share | Bambuser AB |
Share | Banca Generali |
Share | Banca Monte dei Paschi |
Share | Banco Santander |
Share | Barclays |
Share | Bayer AG |
Share | BBVA |
Share | Beyond Meat Inc |
Share | Bigcommerce Holdings Inc |
Share | BioNTech |
Share | BMW |
Share | BNP PARIBAS |
Share | BOEING |
Share | Boliden AB |
Share | Borussia Dortmund |
Share | Canopy Growth Corp |
Share | Cara Therapeutics |
Share | CD Projekt SA |
Share | Centrais Eletricas Brasileiras SA |
Share | COCA COLA |
Share | Corbus Pharmaceuticals Holding |
Share | Cronos Group Inc |
Share | Danone |
Share | Delta Air Lines Inc |
Share | Deutsche Lufthansa AG |
Share | DISNEY WALT |
Share | EasyJet PLC |
Share | EBAY |
Share | EDF |
Share | Electrolux |
Share | Enel |
Share | Eni |
Share | EQT AB |
Share | Ericsson B |
Share | Evolution Gaming Group AB |
Share | EXXON MOBIL |
Share | |
Share | Ferrari |
Share | Fiat Chrysler Automobiles |
Share | First Abu Dhabi Bank |
Share | Gas Natural |
Share | General Electric |
Share | Getinge AB |
Share | Gilead Sciences Inc |
Share | GlaxoSmithKline PLC |
Share | Gold Fields Ltd |
Share | Goldman Sachs Group Inc. |
Share | Gol Linhas Aereas Inteligentes SA |
Share | |
Share | Grupo Televisa SAB Unit |
Share | GSX Techedu Inc |
Share | GW Pharmaceuticals |
Share | H&M |
Share | Holmen AB |
Share | HSBC Holdings |
Share | Iberdrola |
Share | Iguatemi Empresa de Shopping Centers SA |
Share | Inditex |
Share | INTEL |
Share | International Consolidated Airlines Group S.A |
Share | Intesa |
Share | Investor |
Share | JM AB |
Share | JPMorgan Chase & Co |
Share | Johnson & Johnson |
Share | Juventus |
Share | Karo Pharma SA |
Share | KGH |
Share | Kinnevik |
Share | Lazio |
Share | Lemonade Inc |
Share | Leonardo |
Share | Levi Strauss & Co |
Share | L'OREAL |
Share | Louis Vuitton SE |
Share | Luckin Coffee |
Share | Lundbergforetagen AB |
Share | Lundin Petroleum |
Share | LYFT Inc. |
Share | Manchester United |
Share | Mastercard Inc |
Share | Magazine Luiza SA |
Share | McDonalds |
Share | Mediaset Spa |
Share | MercadoLibre Inc |
Share | MICROSOFT |
Share | Millicom International Cellular SA |
Share | Moderna Inc |
Share | MTN Group Ltd |
Share | Natura & Co Holding SA |
Share | Netflix |
Share | Nike Inc |
Share | Nio Inc |
Share | Nokia |
Share | Nordea |
Share | Norwegian Air Shuttle |
Share | Norwegian Cruise Line Holdings Ltd |
Share | NVIDIA Corporation |
Share | Oasmia Pharmaceutical |
Share | Oracle Corporation |
Share | Peloton Interactive Inc |
Share | Peugeot |
Share | Pfizer |
Share | PGE |
Share | Pharma Mar SA |
Share | Pinduoduo |
Share | PKN |
Share | PKO |
Share | Poste Italiane |
Share | Pricer AB |
Share | Prysmian |
Share | Quantumscape Corp |
Share | QNB (Qatar National Bank) |
Share | Regeneron Pharmaceuticals Inc |
Share | REPSOL |
Share | Roma |
Share | Ryanair Holdings |
Share | SAAB AB |
Share | SAIPEM |
Share | Sandvik AB |
Share | Sanofi SA |
Share | Santander |
Share | SAS AB |
Share | SASOL Ltd |
Share | Saudi Aramco |
Share | Saudi AramcoUSD |
Share | Saudi Telecom |
Share | Scandic Hotels Group AB |
Share | Scotts Miracle-Gro Company |
Share | SEB A |
Share | Skanska AB |
Share | SNAP |
Share | Snowflake Inc |
Share | SolarEdge Technologies Inc |
Share | Spotify |
Share | SSAB A |
Share | Stellantis |
Share | Stockwik Forvaltning AB |
Share | SunPower Corporation |
Share | Svenska Handelsbank |
Share | Swedbank |
Share | Swedish Match AB |
Share | Taiwan Semiconductor Manufacturing |
Share | Tata Motors |
Share | Tata Steel |
Share | TELEFONICA |
Share | Tauron Polska Energia SA |
Share | Tele2 AB |
Share | Telia Sonera AB |
Share | Tesla |
Share | Total |
Share | Trelleborg AB |
Share | |
Share | Uber |
Share | UBI Banca |
Share | UNISPA |
Share | Visa |
Share | Volvo B |
Share | Walmart Inc |
Share | Warner Music Group |
Share | Weyerhaeuser Company |
Share | Xpeng Inc |
Share | Zinzino AB |
Share | Zoom Video Communications Inc |
Share | ZTO Express Inc |